Pricing
Every price, public.
The price you see is the price you pay — delivery fees for physical items show before checkout. Diaspora orders are billed in dollars.
Identity
| Service | Option | Nigeria (₦) | Abroad ($) | Turnaround | |
|---|---|---|---|---|---|
| Physical NIN Card | Standard Card | ₦15,000 | $20 | 1–2 working days | Start |
| Digital NIN Slip | Premium | ₦7,500 | $10 | 1–2 working days | Start |
| Standard | ₦5,000 | $7 | 1–2 working days | ||
| Regular | ₦3,500 | $5 | 1–2 working days | ||
| NIN Retrieval | Standard Retrieval | ₦7,500 | $10 | 1–2 working days | Start |
| NIN Verification | Standard Verification | ₦3,500 | $5 | 1 working day | Start |
| NIN Modification / Correction | Standard Modification | ₦20,000 | $25 | 3–7 working days | Start |
| NIN Reactivation | Standard Reactivation | ₦25,000 | $30 | 3–7 working days | Start |
| NIN Validation | No Record Found | ₦15,000 | $20 | 2–5 working days | Start |
| Fresh Enrolment Validation | ₦15,000 | $20 | 2–5 working days | ||
| Modification Validation | ₦15,000 | $20 | 2–5 working days | ||
| V-NIN Validation | ₦12,000 | $16 | 2–5 working days | ||
| Photograph Error | ₦18,000 | $24 | 2–5 working days | ||
| NIN Enrolment | Child (1 day – 15 years) | ₦10,000 | $14 | 2–5 working days | Start |
| 16 years and above | ₦12,000 | $16 | 2–5 working days | ||
| Legal resident (non-citizen) | ₦14,000 | $18 | 2–5 working days | ||
| International Passport | 32 pages · 5 years | ₦120,000 | $150 | 7–21 working days | Start |
| 64 pages · 5 years | ₦150,000 | $190 | 7–21 working days | ||
| 64 pages · 10 years | ₦200,000 | $250 | 7–21 working days |
Physical NIN Card
1–2 working days- Standard Card
- ₦15,000 · $20
Digital NIN Slip
1–2 working days- Premium
- ₦7,500 · $10
- Standard
- ₦5,000 · $7
- Regular
- ₦3,500 · $5
NIN Retrieval
1–2 working days- Standard Retrieval
- ₦7,500 · $10
NIN Verification
1 working day- Standard Verification
- ₦3,500 · $5
NIN Modification / Correction
3–7 working days- Standard Modification
- ₦20,000 · $25
NIN Reactivation
3–7 working days- Standard Reactivation
- ₦25,000 · $30
NIN Validation
2–5 working days- No Record Found
- ₦15,000 · $20
- Fresh Enrolment Validation
- ₦15,000 · $20
- Modification Validation
- ₦15,000 · $20
- V-NIN Validation
- ₦12,000 · $16
- Photograph Error
- ₦18,000 · $24
NIN Enrolment
2–5 working days- Child (1 day – 15 years)
- ₦10,000 · $14
- 16 years and above
- ₦12,000 · $16
- Legal resident (non-citizen)
- ₦14,000 · $18
International Passport
7–21 working days- 32 pages · 5 years
- ₦120,000 · $150
- 64 pages · 5 years
- ₦150,000 · $190
- 64 pages · 10 years
- ₦200,000 · $250
Business Registration
| Service | Option | Nigeria (₦) | Abroad ($) | Turnaround | |
|---|---|---|---|---|---|
| CAC Name Search & Reservation | Search & Reservation | ₦10,000 | $15 | 1–3 working days | Start |
| Business Name Registration | Business Name (BN) | ₦35,000 | $45 | 3–7 working days | Start |
| Company Registration | Private Ltd (by shares) | ₦120,000 | $150 | 3–7 working days | Start |
| Ltd by Guarantee | ₦250,000 | $300 | 3–7 working days | ||
| NGO (Company structure) | ₦200,000 | $250 | 3–7 working days | ||
| Incorporated Trustees | NGO / Foundation | ₦180,000 | $220 | 5–14 working days | Start |
| Church / Ministry | ₦180,000 | $220 | 5–14 working days | ||
| Mosque / Islamic Organisation | ₦180,000 | $220 | 5–14 working days | ||
| Club / Association | ₦160,000 | $200 | 5–14 working days |
CAC Name Search & Reservation
1–3 working days- Search & Reservation
- ₦10,000 · $15
Business Name Registration
3–7 working days- Business Name (BN)
- ₦35,000 · $45
Company Registration
3–7 working days- Private Ltd (by shares)
- ₦120,000 · $150
- Ltd by Guarantee
- ₦250,000 · $300
- NGO (Company structure)
- ₦200,000 · $250
Incorporated Trustees
5–14 working days- NGO / Foundation
- ₦180,000 · $220
- Church / Ministry
- ₦180,000 · $220
- Mosque / Islamic Organisation
- ₦180,000 · $220
- Club / Association
- ₦160,000 · $200
Compliance
| Service | Option | Nigeria (₦) | Abroad ($) | Turnaround | |
|---|---|---|---|---|---|
| SCUML Registration | SCUML Certificate | ₦50,000 | $65 | 3–7 working days | Start |
| NAFDAC Registration | NAFDAC Listing (agency fees quoted separately) | ₦150,000 | $190 | 7–21 working days | Start |
Government fees that vary by case (for example NAFDAC product classes) are quoted in writing before filing. Fees are non-refundable where incorrect details cause processing to fail.